Description
The Mountfield 1643H-SD Lawn Tractor ius a mulching lawn tractor with a twin cylinder engine and is designed to be cutting areas up to 2.5 acres. The twin cylinder engine is a 586 cc Stiga engine that produces a net power output of 10.8 kW @ 2600 rpm.
The twin mower features a 108 cm twin blade (cutting width) cutter deck with anti-scalp wheels that provide an excellent finish.
With no grass box on the back these tractors are very easy to manoeuvre with tighter turning circles.
Blades are engaged at the flick of a button and the cutting height is adjustable from 25-80 mm.
Mountfield 1643H-SD Technical
Power Source | Petrol |
Number of Cylinders | 2 |
Engine Brand | STIGA |
Engine Model | ST 550 Twin Powered by STIGA |
Capacity | 586 cc |
Net Power Output | 10.8 kW @ 2600 rpm |
Battery Voltage | 12V |
Battery Capacity | 18 Ah |
Choke | Manual |
Engine Cooling | Air |
Fuel tank capacity | 6 L |
Cutting Method | Side Discharge |
Uncut Radius | 65 cm |
Cutting Width | 108 cm |
Reinforced Cutting Deck | No |
Blade Rotation | |
Cutting height adjustment | Manual with lever |
Cutting height positions | 7 positions |
Cutting height range | 25 – 80 mm |
Blade engagement type | Electric |
Number of blades | 2 |
Reverse mowing | Yes |
Additional cutting method | Mulching |
Mulching kit | Included |
Enable Product | Enabled |
---|---|
SKU | 2T1220483/M21 |
EAN | 8008984842755 |
Product Name | 1643H-SD Twin |
Product Name Description | Side Discharge Tractor |
Homologation name | SDNS 108 Hydro |
Power Source | Petrol |
Number of Cylinders | 2 |
Engine Brand | STIGA |
Engine Model | ST 550 Twin Powered by STIGA |
Capacity | 586 cc |
Net power output | 10.8 kW @ 2600 rpm |
Battery Voltage | 12V |
Battery Capacity | 18 Ah |
Choke | Manual |
Engine Cooling | Air |
Fuel Tank Capacity | 6 L |
Cutting Method | Side Discharge |
Minimum uncut radius | 65 cm |
Cutting width | 108 cm |
Reinforced cutting deck | No |
Blade rotation | Untimed |
Cutting height adjustment | Manual with lever |
Cutting height positions | 7 positions |
Cutting height range | 25 – 80 mm |
Blade engagement type | Electric |
Number of blades | 2 |
Reverse mowing | Yes |
Additional cutting method | Mulching |
Mulching kit | Included |
Traction | Rear-wheel drive |
Transmission type | Hydrostatic |
Transmission method | Pedal-operated |
Seat type | Mountfield classic |
Seat adjustment | Screws |
Dashboard | No |
Steering wheel | Mountfield ergonomic |
Front wheel size | 15×5.00-6 |
Rear wheel size | 18×8.50-8 |
Hour meter | No |
Cruise control | No |
Headlights | Conventional |
Cast iron front axle | No |
Bumper | Yes |
Washing link | Yes |
Cup holder | Yes |
Pivoting front axle | Yes |
Antiscalp wheels | 2 |
Safety system | Seat with Safety Contact Breaker |
Guaranteed sound power level (LwA) – dB(A) | 100 |
Max vibration on driver’s seat (m/s2) | 1.2 |
Max vibration on steering wheel (m/s2) | 3 |
Measured sound power level dB(A) | 90.24 |
Measured sound pressure level at operator ear dB(A) | 87 |
Pack dimensions (LxWxH) | 1700 x 1120 x 837 |
Pack weight | 207.5 kg |
Product weight | 159 kg |
Product length | 1647 mm |
Product width | 1068 mm |
Product height | 1312 mm |
Battery charger | Single standard |
Trailer hitch kit | Included |
Reviews
There are no reviews yet.